Cylindrical roller bearings
Four row cylindrical roller bearings |
Cylindrical roller bearing NU type |
Cylindrical roller bearing NJ type |
Double row cylindrical roller bearing NNU type |
Four row cylindrical roller bearings
Bearing No. | Principal dimensions (mm) | Limiting speeds (rpm) | basic load ratings (kn) | mass (kg) | |||||
d | D | B | FW | Grease | Oil | Dynamic | Static | Approx | |
FC3045120 | 150 | 225 | 120 | 169.0 | 2000 | 2600 | 645.0 | 1370.0 | 15.9000 |
FC3046156 | 150 | 230 | 156 | 174.0 | 2000 | 2600 | 852.0 | 2050.0 | 23.5000 |
FC3248124 | 160 | 240 | 124 | 183.0 | 1900 | 2400 | 678.0 | 1500.0 | 18.9000 |
FC3248168 | 160 | 240 | 168 | 183.0 | 1900 | 2400 | 953.0 | 2330.0 | 26.1000 |
FC3452120 | 170 | 260 | 120 | 195.0 | 1800 | 2200 | 782.0 | 1720.0 | 22.8000 |
FC3450170 | 170 | 250 | 170 | 192.0 | 1875 | 2290 | 968.0 | 1306.0 | 28.7000 |
FC3652120 | 180 | 260 | 120 | 202.0 | 1630 | 1800 | 707.0 | 1630.0 | 20.2000 |
FC3652168 | 180 | 260 | 168 | 202.0 | 1800 | 2200 | 993.0 | 2530.0 | 28.7000 |
FC3854168 | 190 | 270 | 168 | 212.0 | бн | бн | 967.0 | 1423.0 | бн |
FC3854200 | 190 | 270 | 200 | 212.0 | 1589 | 1985 | 1210.0 | 3300.0 | 36.3000 |
FC4058192 | 200 | 290 | 192 | 226.0 | 1600 | 1700 | 1240.0 | 3250.0 | 41.7000 |
FC4462192 | 220 | 310 | 192 | 246.0 | 1400 | 1700 | 1280.0 | 3500.0 | 45.1000 |
FC4666206 | 230 | 330 | 206 | 260.0 | 1300 | 1300 | 1490.0 | 3930.0 | 56.1000 |
FC5274200 | 260 | 370 | 200 | 292.0 | 1100 | 1400 | 1610.0 | 4400.0 | 68.5000 |
FC5274220 | 260 | 370 | 220 | 292.0 | 1100 | 1400 | 1760.0 | 4920.0 | 76.0000 |
FC5678200 | 280 | 390 | 220 | 312.0 | 1000 | 1300 | 1820.0 | 5270.0 | 80.8000 |
FC70100380 | 350 | 500 | 380 | 389.0 | бн | бн | бн | бн | 240.0000 |
Single row cylindrical roller bearings
Bearing No. | Principal dimensions (mm) | Limiting speeds (rpm) | basic load ratings (kn) | mass (kg) | |||||
d | D | B | FW | Grease | Oil | Dynamic | Static | Approx | |
NJ309EM | 45 | 100 | 25 | 1.5 | 5600 | 7000 | 67.0 | 42.5 | 0.0893 |
NJ221EM | 105 | 190 | 36 | 2.1 | 2800 | 3600 | 224.0 | 176.0 | 4.0000 |
NJ222EM | 110 | 200 | 38 | 2.1 | 2600 | 3400 | 264.2 | 209.1 | 5.0000 |
NJ2220EM | 100 | 180 | 34 | 2.1 | 3000 | 3800 | 232.0 | 182.0 | 3.5700 |
Double row cylindrical roller bearings
Bearing No. | Principal dimensions (mm) | Limiting speeds (rpm) | basic load ratings (kn) | mass (kg) | |||||
d | D | B | FW | Grease | Oil | Dynamic | Static | Approx | |
NNU4944 | 220 | 300 | 80 | 2.1 | 1400 | 1800 | 86.5 | 1030.4 | 16.6400 |
NNU4952X3 | 260 | 370 | 110 | 3.0 | бн | бн | 1044.0 | 1347.8 | 38.9000 |
NUTR50130 | 50 | 130 | 65 | 3.0 | бн | бн | 99.0 | 250.0 | 5.0350 |
NUTR60150 | 60 | 150 | 75 | 3.0 | бн | бн | 55.0 | 350.0 | 7.8000 |
NUTR70180 | 70 | 180 | 85 | 3.0 | бн | бн | 80.0 | 600.0 | 13.0000 |
NUTR80230 | 80 | 230 | 117 | 3.0 | бн | бн | 1080.0 | 700.0 | 30.5000 |
NUTR110260 | 110 | 260 | 115 | 2.1 | бн | бн | бн | бн | 35.2300 |
NUTR120 | 120 | 215 | 70 | бн | бн | бн | бн | бн | бн |
RLB105X50X240 | 105 | 240 | бн | бн | бн | бн | бн | бн |