SUZHOU (CHINA) SLZ MACHINERY CO.,LTD
Deep Groove Ball Bearings
Deep Groovce Ball Bearing6000 |
SLZ METRIC 6000 SERIES
Note:Z,2Z,2RZ,RZ,RS,N,NR of the under products and their inch siges and deformation are available.
Bearing No. | principle dimensions (mm) | limiting speeds(rpm) | basic load ratings(kn) | mass (kg) | |||||
d | D | B | rsmin | Grease | oil | dynamic | static | approx | |
60/1.5 | 1.5 | 6 | 2.5/3 | 0.15 | 102000 | 0.333 | 0.098 | ||
602 | 2 | 7 |
2.8/3.5 |
0.15 | 83000 | 0.382 | 0.127 | ||
60/2.5 | 2.5 | 8 |
2.8/4 |
0.15 | 73000 | 0.558 | 0.176 | ||
603 | 3 | 9 |
3/5 |
0.15 | 56000 | 67000 | 0.57 | 0.187 | |
604 | 4 | 12 | 4 | 0.2 | 48000 | 56000 | 0.96 | 0.34 | |
605 | 5 | 14 | 5 | 0.2 | 40000 | 50000 | 1.33 | 0.505 | |
606 | 6 | 17 | 6 | 0.3 | 38000 | 45000 | 2.26 | 0.835 | 0.0062 |
607 | 7 | 19 | 6 | 0.3 | 34000 | 40000 | 2.24 | 0.91 | 0.0075 |
608 | 8 | 22 | 7 | 0.3 | 32000 | 37000 | 3.35 | 1.4 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 32000 | 38000 | 3.71 | 1.66 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 30000 | 36000 | 4.62 | 2.0 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 26000 | 30000 | 5.10 | 2.39 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 22000 | 26000 | 5.60 | 2.84 | 0.030 |
6003 | 17 | 35 | 10 | 0.3 | 20000 | 24000 | 6.80 | 3.35 | 0.039 |
6004 | 20 | 42 | 12 | 0.3 | 18000 | 21000 | 9.40 | 5.05 | 0.069 |
6005 | 25 | 47 | 12 | 0.3 | 15000 | 18000 | 10.1 | 5.85 | 0.080 |
6006 | 30 | 55 | 13 | 0.3 | 13000 | 15000 | 13.2 | 8.30 | 0.116 |
6007 | 35 | 62 | 14 | 0.3 | 12000 | 14000 | 16.0 | 10.3 | 0.155 |
6008 | 40 | 68 | 15 | 0.3 | 10000 | 12000 | 16.8 | 11.5 | 0.192 |
6009 | 45 | 75 | 16 | 0.6 | 9200 | 11000 | 21.0 | 15.1 | 0.231 |
6010 | 50 | 80 | 16 | 0.6 | 8400 | 9800 | 21.8 | 16.6 | 0.25 |
6011 | 55 | 90 | 18 | 1.1 | 7700 | 9000 | 28.3 | 21.2 | 0.362 |
6012 | 60 | 95 | 18 | 1.1 | 7000 | 8300 | 29.5 | 23.2 | 0.385 |
6013 | 65 | 100 | 18 | 1.1 | 6500 | 7700 | 30.5 | 25.2 | 0.408 |
6014 | 70 | 110 | 20 | 1.1 | 6100 | 7100 | 38.0 | 31.0 | 0.602 |
6015 | 75 | 115 | 20 | 1.1 | 5700 | 6700 | 39.5 | 33.5 | 0.638 |
6016 | 80 | 125 | 22 | 1.1 | 5300 | 6200 | 47.5 | 40.0 | 0.85 |
6017 | 85 | 130 | 22 | 1.1 | 5000 | 5900 | 49.5 | 43.1 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 4700 | 5600 | 58.2 | 49.7 | 1.16 |
6019 | 95 | 145 | 24 | 1.5 | 4400 | 5200 | 60.4 | 53.9 | 1.21 |
6020 | 100 | 150 | 24 | 1.5 | 4300 | 5100 | 60.2 | 54.2 | 1.25 |
6021 | 105 | 160 | 26 | 2.0 | 4000 | 4700 | 72.3 | 65.8 | 1.59 |
6022 | 110 | 170 | 28 | 2.0 | 3800 | 4500 | 82.0 | 73.0 | 1.96 |
6024 | 120 | 180 | 28 | 2.0 | 3600 | 4200 | 85.0 | 79.3 | 2.07 |
6026 | 130 | 200 | 33 | 2.0 | 3200 | 3800 | 106 | 101 | 3.16 |
6028 | 140 | 210 | 33 | 2.0 | 3000 | 3600 | 110 | 109 | 3.55 |
6030 | 150 | 225 | 35 | 2.1 | 2800 | 3200 | 101.3 | 97.6 | 3.90 |
6032 | 160 | 240 | 38 | 2.1 | 2100 | 2700 | 110.3 | 107.6 | 4.82 |
6034 | 170 | 260 | 42 | 2.1 | 2000 | 2500 | 130.9 | 135 | 6.50 |
Note:Z,2Z,2RZ,RZ,RS,N,NR of the above products and their inch siges and deformation are available.
Supply company |
Suzhou
(China) SLZ Machinery Co Ltd
Address: No.7 Dong Xiao Qiao Xia Tang, Shi Zi Jie, Suzhou,China 215006 Tel : (86 512) 6521 3180 , Fax: (86 512) 6515 5198 Homepage: http://www.bearingsworld.com Email Address(es): office@bearingsworld.comKey
Contact: |