DEEP GROOVCE BALL BEARINGS

 

 
  Groovce Ball Bearing 6200N Series

Note:ZN,2ZN,2RZN,RZN,RSN,NR of the under products and their inch siges and deformation are available.

Bearing No. principle dimensions (mm) limiting speeds(rpm) basic load ratings(kn) mass (kg)
d D B rsmin Grease oil dynamic static approx
6200N 10 30 9 0.6 25000 30000 5.10 2.39 0.032
6201N 12 32 10 0.6 22000 26000 6.10 2.75 0.037
6202N 15 35 11 0.6 19000 23000 7.75 3.60 0.045
6203N 17 40 12 0.6 18000 21000 9.60 4.60 0.064
6204N 20 47 14 1.0 16000 18000 12.8 6.65 0.108
6205N 25 52 15 1.0 13000 15000 14.0 7.85 0.127
6206N 30 62 16 1.0 11000 13000 19.5 11.3 0.22
6207N 35 72 17 1.1 9800 11000 25.7 15.3 0.267
6208N 40 80 18 1.1 8700 10000 29.1 17.8 0.367
6209N 45 52 19 1.1 7800 9200 32.5 20.4 0.416
6210N 50 90 20 1.1 7100 8300 35.0 23.2 0.462
6211N 55 100 21 1.5 6400 7600 42.5 29.2 0.602
6212N 60 110 22 1.5 6000 7000 52.5 36.0 0.789
6213N 65 120 23 1.5 5500 6500 57.5 40.0 0.99
6214N 70 125 24 1.5 5100 6000 62.0 44.0 1.084
6215N 75 130 25 1.5 4800 5600 66.0 49.5 1.171
6216N 80 140 26 2.0 4500 5300 72.5 53.0 1.448
6217N 85 150 28 2.0 4200 5000 83.5 64.0 1.803
6218N 90 160 30 2.0 4000 4700 96.0 71.5 2.172
6219N 95 170 32 2.1 3700 4400 109.0 82.0 2.62
6220N 100 180 34 2.1 3500 4200 122.0 93.0 3.189
6221N 105 190 36 2.1 3400 4000 133.0 105.0 3.782
6222N 110 200 38 2.1 3200 3800 144.0 117.0 4.421
6224N 120 215 40 2.1 2900 3400 155.0 131.0 5.295
6226N 130 230 40 3.0 2700 3100 167.0 146.0 6.120

Next >>DEEP GROOVE BALL BEARING 6300N series

BACK>>BALL BEARINGS

CONTACT US>>COMPANY HOME