Deep Groove Ball Bearings

  Groovce Ball Bearing 6300,6400 Series

SLZ METRIC 6300 SERIES, 6400 SERIES

Note:Z,2Z,2RZ,RZ,RS,N,NR of the under products and their inch siges and deformation are available.

Bearing No. Principal dimensions (mm) Limiting speedings (rpm) basic load ratings (kn) mass (kg)
d D B rsmin Grease Oil Dynamic Static Approx
634 4 16 5 0.3 32000 40000 1880 680 0.0052
635 5 19 6 0.3 30000 36000 2810 1060 0.0080
636 6 22 7 0.3 30000 36000 3290 1360 0.0140
637 7 26 9 0.3 28000 34000 3340 1410 0.0250
638 8 28 9 0.3 28000 34000 4160 1780 0.0286
639 9 30 10 0.6 24000 30000 5120 2390 0.0362
6300 10 35 11 0.6 23000 27000 8.2 3.5 0.0530
6301 12 37 12 1.0 20000 24000 9.7 4.2 0.0600
6302 15 42 13 1.0 17000 21000 11.4 5.5 0.0820
6303 17 47 14 1.0 16000 19000 13.5 6.6 0.1096
6304 20 52 15 1.1 14000 17000 15.9 7.9 0.1417
6305 25 62 17 1.1 12000 14000 21.2 10.9 0.2193
6306 30 72 19 1.1 10000 12000 26.7 15.0 0.3498
6307 35 80 21 1.5 8800 10000 33.5 19.1 0.4542
6308 40 90 23 1.5 7800 9200 40.5 24.0 0.6394
6309 45 100 25 1.5 7000 8200 53.0 32.0 0.8363
6310 50 110 27 2.0 6400 7500 62.0 38.5 1.0822
6311 55 120 29 2.0 5800 6800 71.5 45.0 1.3676
6312 60 130 31 2.1 5400 6300 82.0 52.0 1.7095
6313 65 140 33 2.1 4900 5800 92.5 60.0 2.0970
6314 70 150 35 2.1 4600 5400 104.0 68.0 2.5430
6315 75 160 37 2.1 4800 5000 113.0 77.0 3.0460
6316 80 170 39 2.1 4800 4700 123.0 86.5 3.6090
6317 85 180 41 3.0 3800 4500 133.0 97.0 4.2840
6318 90 190 43 3.0 3600 4200 143.0 107.0 4.9790
6319 95 200 45 3.0 3300 3900 153.0 119.0 5.7400
6320 100 215 47 3.0 3200 3700 173.0 141.0 7.0900
6321 105 225 49 3.0 3000 3600 184.0 153.0 8.0570
6322 110 240 50 3.0 2900 3400 205.0 179.0 9.5260
6403 17 62 17 1.1 14000 16000 22.7 10.8 0.2700
6404 20 72 19 1.1 12000 14000 28.5 13.9 0.3990
6405 25 80 21 1.5 10000 12000 34.5 17.5 0.5290
6406 30 90 23 1.5 8800 10000 43.5 23.9 0.7100
6407 35 100 25 1.5 7800 9100 55.0 31.0 0.9260
6408 40 110 27 2.0 7000 8200 63.5 36.5 1.2210
6409 45 120 29 2.0 6300 7400 77.0 45.0 1.5210
6410 50 130 31 2.1 5700 6700 83.0 49.5 1.8850
6411 55 140 33 2.1 5200 6100 89.0 54.0 2.3160
6412 60 150 35 2.1 4800 5700 102.0 64.0 2.8110

BACK>>BALL BEARING

CONTACT US>>COMPANY HOME