DEEP GROOVCE BALL BEARINGS

Wide Inner Ring Deep Groove Ball Bearings 87500 Series

Bearing
No.

Bore
d
mm in.
O.D
D
mm in.
Width
B
mm in.
Width
h
mm in.

Chamfer
rmin
mm

Load Rating
kn

Ball Compement

Maxrunout Speed
r/rmin

Dynamic
cr
Static
cor
No. Size
mm
Grease Oil

87500

10 .3937 30 1.1811 9 .3543

12.7 .5000

0.6

3.928

2.23

8

4.762

19000

26000

87501

12 .4724 32 1.2598 10 .3937 12.7 .5000 0.6 5.241 3.05 7 5.953 18000 24000

87502

15 .5906 35 1.3780 11 .4331 12.7 .5000 0.6 5.864 3.49 8 5.953 17000 22000
87503 17 .6693 40 1.6535 12 .4724 14.288 .5625 0.6 7.360 4.48 8 6.747 16000 20000
87504 20 .7874 47 1.8504 14 .5112 15.875 .6250 1.0 9.867 6.20 8 7.938 14000 18000
87505 25 .9843 52 2.0470 15 .5906 15.875 .6250 1.0 10.78 6.98 9 7.938 12000 16000
87506 30 1.1811 62 2.4409 16 .6299 20 .7874 1.0 14.90 10.0 9

9.525

9500 13000
87507 35 1.3779 72 2.8346 17 .6693 21 .8268 1.1 21.6 13.7 9 11.112 9500 11000
87508 40 1.5748 80 3.1496 21 .8268 24 .9449 1.1 22.8 15.8 9 12.0 8500 10000
87509 45 1.7716 85 3.3465 21 .8268 24 .9449 1.1 24.5 17.5 10 12.0 7000 9000
87510 50 1.9685 90 3.5433 22 .8661 30 1.1811 1.1 27.0 19.8 10 12.7 6700 9000

    

Wide Inner Ring Deep Groove Ball Bearings 87600 Series

Bearing
No.

 Bore
d
mm in.
O.D
D
mm in.
Width
B
mm in.
Width
h
mm in.
Chamfer
rmin
mm

Load Rating
kn

Ball Compement

Maxrunout Speed
r/rmin

Dynamic
cr
Static
cor
No. Size
mm
Grease Oil

87602

15 .5906 42 1.6535 13 .5118 15 .5906 1.0 8.791 5.420 7 7.938 16000 20000
87603 17 .6693 47 1.8504 14 .5512 16 .6299 1.0 10.438 6.580 7 8.731 15000 19000
87604 20 .7874 52 2.0472 15 .5906 19 .7480 1.1 12.260 7.810 7 9.525 14000 18000
87605 25 .9843 62 2.4409 17 .6693 21 .8268 1.1 17.220 11.390 7 11.500 12000 16000
87606 30 1.1811 72 2.8346 19 .7480 23 .9055 1.1 20.770 14.170 8 12.00 10000 14000
87607 35 1.3780 80 3.1496 21 .8268 25 .9842 1.5 25.660 17.920 8 13.494 9000 13000
87608 40 1.5748 90 3.5433 23 .9055 27 1.0630 1.5 36.20 23.50 8 15.081 7000 9000
87609 45 1.7716 100 3.9370 25 .9842 30 1.1811 1.5 44.70 29.90 8 17.462 6300 8000
88505 25 .9843 52 2.0472 16 .6299 16.8 .6614 1.0 10.78 6.98 9 7.938 12000 16000
88506 30 1.1811 62 2.4409 16 .6299 24 .9449 1.0 14.90 10.0 9 9.525 9500 13000
88507 35 1.3780 72 2.8346 17 .6693 25 .9843 1.1 21.60 13.70 9 11.112 8500 11000
88508 40 1.5748 80 3.1496 21 .8268 27 1.0630 1.1 22.80 15.80 9 12.0 8500 10000
88509 45 1.7716 85 3.3465 21 .8268 27 1.0630 1.1 24.50 17.5 10 12.0 7000 9000
88510 50 1.9685 90 3.5433 22 .8661 30 1.1811 1.1 27.0 19.8 10 12.7 6700 9000

BACK>>BALL BEARING

CONTACT US>>COMPANY HOME