BEARING HOUSING TECHNICAL
TECHNICAL
REQUEST OF CAST
Unit: um |
Housing No
|
H Deviations
|
J Deviations
|
||||||||
P
|
IP
|
PH
|
PA
|
AK
|
LP
|
|||||
203 | 203 | 203 | 203 |
±150
|
±700 |
|||||
204 | 204 | 204 | 204 | 204 | ||||||
205 | 305 | X05 | 205 | 205 | 205 | 205 | ||||
206 | 306 | X06 | 206 | 206 | 206 | 206 | ||||
207 | 307 | X07 | 207 | 207 | 207 | 207 | ||||
208 | 308 | X08 | 208 | 208 | 208 | 208 | 208 | |||
209 | 309 | X09 | 209 | 209 | 209 | 209 | 209 | |||
210 | 310 | X10 | 210 | 210 | 210 | 210 | 210 | |||
211 | 311 | X11 | 211 | 211 | 211 |
±200
|
±1000
|
|||
212 | 312 | X12 | 212 | 212 | 212 | |||||
213 | 313 | X13 | 213 | 313 | 213 | |||||
214 | 314 | X14 | 314 | |||||||
215 | 315 | X15 | 315 | |||||||
216 | 316 | X16 | 316 | |||||||
217 | 317 | X17 | 317 | |||||||
218 | 318 | X18 | 318 | |||||||
319 | 319 |
±300
|
||||||||
320 | X20 | 320 | ||||||||
321 | ||||||||||
322 | 322 | |||||||||
324 | 324 | |||||||||
326 | 326 | |||||||||
328 | 328 |
TECHNICAL
REQUEST OF CAST |