STRAIGHT LINE MOVING BALL BEARINGS
Dimension table Type LB Type LBĄAJ Type LBĄOP |
||
Designation |
Boundary dimensions |
number | |||||||||
Fw | D | C | C1 | C2 | D1 | f | E | a | 1 | ||
LB81625 | LB81625AJ | 8 | 16 | 25 | 16.5 | 1.1 | 15.2 | 1 | 1 | 1 | 4 |
LB102929 | LB101929AJ | 10 | 19 | 29 | 22 | 1.3 | 18 | 1 | 1 | 1 | 4 |
LB122232 | LB122232AJ | 12 | 22 | 32 | 22.9 | 1.3 | 21 | 1.5 | 7.5 | 78 | 4 |
LB132332 | LB132332AJ | 13 | 23 | 32 | 23 | 1.3 | 22 | 1.5 | 9 | 80 | 4 |
LB162636 | LB162636AJ | 16 | 26 | 36 | 24.9 | 1.3 | 24.9 | 1.5 | 10 | 78 | 4 |
LB162837 | LB162837AJ | 16 | 28 | 36 | 26.5 | 1.6 | 27 | 1.5 | 11 | 80 | 4 |
LB203242 | LB203242AJ | 20 | 32 | 42 | 30.5 | 1.6 | 30.5 | 1.5 | 11 | 60 | 5 |
LB203245 | LB203245AJ | 20 | 32 | 45 | 31.5 | 1.6 | 30.5 | 2 | 10 | 60 | 5 |
LB254058 | LB254058AJ | 25 | 40 | 58 | 44.1 | 1.85 | 37.5 | 2 | 12.5 | 50 | 6 |
LB254059 | LB254059AJ | 25 | 40 | 59 | 41 | 1.85 | 38 | 2 | 12 | 50 | 6 |
LB304564 | LB304564AJ | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 2.5 | 15 | 50 | 6 |
LB355270 | LB355270AJ | 35 | 52 | 70 | 49.5 | 2.1 | 49 | 2.5 | 17 | 50 | 6 |
LB404080 | LB406080AJ | 40 | 60 | 80 | 64.5 | 2.1 | 57 | 3 | 20 | 50 | 6 |
LB5080100 | LB5080100AJ | 50 | 80 | 100 | 74 | 2.6 | 76.5 | 3 | 25 | 50 | 6 |
LB6090110 | LB6090110AJ | 60 | 90 | 110 | 85 | 3.15 | 86.5 | 3 | 50 | 50 | 6 |
LB8012040 | LB8012040AJ | 80 | 120 | 140 | 105.5 | 4.15 | 116 | 3 | 40 | 50 | 6 |
Note:Size exists for LBĄOP.