|
Style |
Series Symbol |
Sketch |
Drawn Cup Needle Roller Bearings | HK | |
BK | ||
HK...RS | ||
HK...2RS | ||
BK...RS | ||
F FH | ||
MF MFH | ||
FY | ||
MFY | ||
HF | ||
HFL | ||
Radial Needle Roller And Cage Assemblies | K | |
KK | ||
KS | ||
KKS | ||
KZK | ||
KBK | ||
Heavy Duty Needle Roller Bearings | NK | |
NKS | ||
RNA48 | ||
RNA49 | ||
RNA69 | ||
RNA49...RS | ||
RNA49...2RS | ||
NKI | ||
NKIS | ||
NA48 | ||
NA49 | ||
NA69 | ||
NA49...RS | ||
NA49...2RS | ||
RNAO | ||
NAO | ||
RNAV | ||
NAV | ||
Axial Bearings | AXK | |
AXW | ||
K811 | ||
K812 | ||
K874 K893 K894 | ||
AS WS811 | ||
GS811 | ||
LS | ||
ZS |