Unit No.
Dimensions (mm)
D
d
B
k
PTU 1307 13 7.3 7 2
PTU 1407 14 7.3 7 2.5
PTU 1507 15 7.3 7 2.5
PTU 1508 15 8.3 6 2.5
PTU 1709 17.5 9.3 6 2.5
PTU 1710 17.5 10.3 7 2.5
PTU 2011 20 11.3 8 2.5
PTU 2212 22 12.3 8 3.17
PTU 2214 22 14.4 8.5 3.17
PTU 2516 25 16.4 9 3.17
PTU 2518 25 18.4 10 4.76
 
PTU 3320 33 20.4 10 4.76
PTU 3322 33 22.5 12 5
PTU 4323 43.5 23.5 12 5
PTU 4324 43.5 24.5 12 5
PTU 4325 43.5 25.5 12 5
PTU 4326 43.5 26.3 12 5
Unit No.
Dimensions (in)
D
d
d2
B
PITU 1404 27/32 1/4 21/64 0.275
PITU 1407 55/64 29/64 9/32 0.478
PITU 1608 1 1/2 11/32 0.525
PITU 1706 1-3/64 3/8 23/64 0.400
PITU 1707 1-3/64 7/16 23/64 0.462
PITU 1708 1 1/2 11/32 0.525
PITU 1810 1-1/8 5/8 11/32 0.656
PITU 2008 1-17/64 1/2 7/16 0.525
PITU 2009 1-11/32 9/16 7/16 0.587
PITU 2310 1-27/64 5/8 29/64 0.650
PITU 2712 1-21/32 3/4 35/64 0.775
 
PITU 2816 1-3/4 1-1/64 5/8 1.031
PITU 3014 1-57/64 7/8 19/32 0.900
PITU 3216 1-31/32 1 5/8 1.031
PITU 3217 1-31/32 1-1/16 5/8 1.094
PITU 3418 2-3/32 1-1/18 5/8 1.150
PITU 3419 2-3/32 1-3/16 5/8 1.212
Metric Size :
Inch Size :
Press Thrust bearing PTU, PITU series

>> BACK TO CONVEYOR WHEEL

 

Made & Supply company
苏州施兰泽机械有限公司 Suzhou (China) SLZ Machinery Co Ltd
Address: No.341 Shi Zi Jie, Suzhou, Jiangsu, 215006 China

Tel :  (86 512)  6521 3180 , Fax:  (86 512)  6515 5198

Mobile: +86 13375199759 / +86 13914074053

Webpage: http://www.bearingsworld.com

http://www.bearingsworld.com/news

Skype code : gsiec1


Key Contact:
Mr  Dong Yue Xian
Sales Manager sales@bearingsworld.com

Mr  Victor Wei
Marketing Executive office@bearingsworld.com

Ms  East Sun
Marketing Executive office@bearingsworld.com