Tapered roller bearings


Bearings NO.  Principal dimensions Limiting Speeds(rpm) Basic load ratings(Kn) MASS(Kg)
d D B r1²smin  r4³smin  Grease Oil Dynamic Static Approx
30206 30 62 17.25 1.00 1.00 6000 7500 43.30 50.50 0.230
30207 35 72 18.25 1.50 1.50 5300 6700 54.20 63.50 0.330
30208 40 80 19.75 1.50 1.50 5000 6300 63.00 74.00 0.422
30209 45 85 20.75 1.50 1.50 4500 5600 67.90 83.60 0.474
30210 50 90 21.75 1.50 1.50 4300 5300 73.30 92.10 0.529
30211 55 100 22.75 2.00 1.50 3800 4800 90.80 113.70 0.713
30212 60 110 23.75 2.00 1.50 3600 4500 103.30 130.00 0.904
30213 65 120 24.75 2.00 1.50 3200 4000 120.60 152.60 1.132
30214 70 125 26.75 2.00 1.50 3000 3800 132.30 173.60 1.260
30215 75 130 27.75 2.00 1.50 2800 3600 138.40 185.40 1.400
30216 80 140 28.75 2.50 2.00 2600 3400 160.40 212.80 1.670
30218 90 160 32.50 2.50 2.00 2200 3000 200.10 269.60 2.540
30224 120 215 43.50 3.00 2.45 1500 1900 337.40 483.30 6.200
30304 20 52 16.25 1.50 1.50 7500 9500 33.00 33.20 0.165
30305 25 62 18.25 1.50 1.50 6300 8000 46.90 48.10 0.263
30307 35 80 22.75 2.00 1.50 5000 6300 75.30 82.60 0.515
30310 50 110 29.25 2.50 2.00 3800 4800 130.10 157.10 1.280
30311 55 120 31.50 2.50 2.00 3400 4300 153.50 187.60 1.630
30312 60 130 33.50 3.00 2.50 3200 4000 171.40 210.00 1.990
30314 70 150 38.00 3.00 2.50 2600 3400 219.00 271.70 2.980
30316 80 170 42.50 3.00 2.50 2200 3000 278.80 352.50  
30318 90 190 46.50 4.00 3.00 1900 2600 342.10 440.90 4.270
32206 30 62 21.25 1.00 1.00 6000 7500 51.80 63.70 5.800
32207 35 72 24.25 1.50 1.50 5300 6700 70.60 89.50 0.287
32208 40 80 24.75 1.50 1.50 5000 6300 77.90 97.20 0.445
32209 45 85 24.75 1.50 1.50 4500 5600 80.70 104.00 0.573
32210 50 90 24.75 1.50 1.50 4300 5300 82.80 107.60 0.626
32211 55 100 26.75 2.00 1.50 3800 4800 108.00 142.30 0.853
32212 60 110 29.75 2.00 1.50 3600 4500 132.80 179.60 1.170
32213 65 120 32.75 2.00 1.50 3200 4000 160.90 221.70 1.550
32214 70 125 33.25 2.00 1.50 3000 3800 168.50 237.10 1.640
32215 75 130 33.25 2.00 1.50 2800 3600 170.30 242.10 1.740
32216 80 140 35.25 2.50 2.00 2600 3400 198.10 279.00 2.130
32217 85 150 38.50 2.50 2.00 2400 3200 226.70 324.00 2.680
32218 90 160 42.50 2.50 2.00 2200 3000 269.80 395.50 3.440
32220 100 180 49.00 3.00 2.50 1900 2600 341.00 512.00 5.100
32221 105 190 53.00 3.00 2.50 1800 2400 381.00 579.20 6.260
32222 110 200 56.00 3.00 2.50 1700 2200 431.70 666.30 7.430
32224 120 215 61.50 3.00 2.50 1500 1900 477.70 758.10 9.260
32226 130 230 67.75 4.00 3.00 1400 1800 551.70 888.70 11.400
32230 150 270 77.00 4.00 3.00 1100 1500 721.30 1181.80 18.200
32306 30 72 28.75 1.50 1.50 5600 7000 81.60 96.40 0.562
32307 35 80 32.75 2.00 1.50 5000 6300 99.00 118.30 0.763
32308 40 90 35.25 2.00 1.50 4500 5600 115.70 147.80 1.040
32309 45 100 38.25 2.00 1.50 4000 5000 145.30 189.00 1.400
32310 50 110 42.25 2.50 2.00 3800 4800 177.50 236.10 1.890
32311 55 120 45.50 2.50 2.00 3400 4300 203.00 271.40 2.370
32312 60 130 48.50 3.00 2.50 3200 4000 226.70 303.00 2.900
32313 65 140 51.00 3.00 2.50 2800 3600 259.60 349.80 3.510
33113 65 110 30.50   3200 4000 125.77 107.16 1.130
30615 75 135 44.50   2800 3600 212.86 197.07 2.694
30332M/YA5 160 340 75.00        
306/506 560 820 140.00        

Thrust double-direction tapered roller bearing

Bearings NO.  Principal dimensions(mm) Limiting Speeds(rpm) Basic load ratings(Kn) MASS(Kg)
d D B rsmin  Grease Oil Dynamic Static Approx
350982C 320 470 130 ¡­ ¡­ ¡­ ¡­ ¡­  
 

Thrust cylindrical roller bearing

Bearings NO.  Principal dimensions(mm) Limiting Speeds(rpm) Basic load ratings(Kn) MASS(Kg)
d D B rsmin  Grease Oil Dynamic Static Approx
81222 110160 38 ¡­ ¡­ ¡­ ¡­ ¡­ ¡­  
 

Crossed roller bearing

Bearings NO.  Principal dimensions(mm) Limiting Speeds(rpm) Basic load ratings(Kn) MASS(Kg)
d D B rsmin  Grease Oil Dynamic Static Approx
Xu12 0222 140 300 36 ¡­ ¡­ ¡­ ¡­ ¡­  
 

Thrust ball bearing with aligning washer

Bearings NO.  Principal dimensions(mm) Limiting Speeds(rpm) Basic load ratings(Kn) MASS(Kg)
d D B rsmin  Grease Oil Dynamic Static Approx
53432UX2 160 320£¨330£©  149 ¡­ ¡­ ¡­ ¡­ ¡­  
 

>>Next

CONTACT US>>COMPANY HOME