SLZ MINIATURE BALL BEARINGS

   

Miniature & Small Ball Bearings

Note:Z,2Z,2RZ,RZ,RS,N,NR of the under products and their inch siges and deformation are available.

INNER
DIAMETER
OUTER
DIAMETER

OPER TYPE
WIDTH

rs min

BEARING
NUMBER

BASIC
LOAD (kn)
LIMITING SPEED (rpm)
d (mm) D (mm) B (mm) CR COR GREASE OIL
1 3 1 0.05 681 0.09 0.03    
2 5

open 1.5

close 2.3

0.08 682 0.19 0.06 38000 112000
3 7

open 2

close 3

0.1 683 0.25 0.11 38000 48000
8

open 3

close 4

0.15 693 0.34 0.15 38000 48000
9

open 3

close 5

0.15 603 0.57 0.18 56000 67000
10 4 0.15 623 0.63 0.22 50000 60000
4 9

open 2.5

close 4

0.1 684 0.25 0.11 38000 48000
11 4 0.15 694 0.71 0.27 38000 45000
12 4 0.2 604 0.96 0.34 48000 56000
13 5 0.2 624 1.34 0.5 40000 48000
5 11

open 3

close 5

0.15 685 0.6 0.28 36000 45000
13 4 0.2 695 0.72 0.39 34000 43000
14 5 0.2 605 1.33 0.51 40000 50000
16 5 0.3 625 1.88 0.68 36000 43000
6 13

open 3.5

close 5

0.15 686 0.83 0.39 34000 43000
15 5 0.2 696 1.12 0.59 32000 40000
17 6 0.3 606 2.26 0.84 38000 45000
19 6 0.3 626 2.34 0.89 32000 40000
7 14

open 3.5

close 5

0.15 687 0.91 0.441 32000 40000
19 5 0.3 607 2.24 0.91 34000 40000
22 7 0.3 627 3.34 1.4 32000 37000
8 16

open 4

close 5

0.2 688 1.029 0.539 30000 38000
19 6 0.3 698 1.72 0.864 28000 36000
22 7 0.3 608 3.35 1.4 32000 37000
24 8 0.3 628 4.0 1.59 31000 36000
9 17

open 4

close 5

0.2 689 1.078 0.588 28000 36000
20 6 0.3 699 1.325 0.694 27000 34000
24 7 0.3 609 3.71 1.66 32000 38000
26 8 0.3 629 4.55 1.96 30000 35000
10 19 5 0.3 6800 1.319 0.694 26000 34000
19 7 0.3 63800 1.319 0.694 26000 34000
22 6 0.3 6900 2.54 1.37 25000 32000
26 8 0.3 6000 4.62 2.0 30000 36000
30 9 0.6 6200 5.1 2.39 25000 30000
35 11 0.6 6300 8.2 3.5 23000 27000
12 21 5 0.3 6801 1.473 0.833 22000 30000
24 6 0.3 6901 2.22 1.24 22000 28000
28 8 0.3 6001 5.1 2.39 26000 30000
32 10 0.6 6201 6.1 2.75 22000 26000
37 12 1.0 6301 9.7 4.2 20000 24000
15 24 5 0.3 6802 1.55 0.922 20000 28000
28 7 0.3 6902 2.64 1.5 20000 26000
32 9 0.3 6002 5.6 2.84 22000 26000
35 11 0.6 6202 7.75 3.6 19000 23000
42 13 1.0 6302 11.4 5.5 17000 21000
 

Next >>MINIATURE BALL BEARING 600 series

Next >>MINIATURE BALL BEARING 620 series

BACK>>BALL BEARING

  Contact Details
Comapny name: Suzhou (China) SLZ Machinery Co., Ltd.
full Address: No.7 Dong Xiao Qiao Xia Tang, Shi Zi Jie, Suzhou,215006 China

Tel : 0086 512 61155723; 65213180
Moviphone: 0086 (0) 13914074053

Skype phone : gsiec1

Fax: 0086 512 65155198; 65213180

MSN: order@bearingsworld.com

Homepage: http://www.bearingsworld.com

Email Address(es):

Key Contact:
Mr Dong Yuexian
Sales Manager

Mr Yunfei
Marketing Executive

Ms Lu, anney
Marketing Executive