Stainless Steel Deep Groove Ball Bearings S6000 series
material: AISI440
Boundary dimensions (mm) | Basic load ratings (KN£© | Bearing No. | Weight£¨Kg) |
||||
d | D | B | rmin | Dynamin C | Statie Co | ||
10 | 26 | 8 | 0.3 | 4.62 | 1.99 | S6000 | 0.019 |
12 | 28 | 8 | 0.3 | 5.07 | 2.36 | S6001 | 0.022 |
15 | 32 | 9 | 0.3 | 5.59 | 2.85 | S6002 | 0.030 |
17 | 35 | 10 | 0.3 | 6.05 | 3.25 | S6003 | 0.039 |
20 | 42 | 12 | 0.6 | 9.36 | 5.00 | S6004 | 0.069 |
25 | 47 | 12 | 0.6 | 11.20 | 6.55 | S6005 | 0.080 |
30 | 55 | 13 | 1.0 | 13.30 | 8.30 | S6006 | 0.120 |
35 | 62 | 14 | 1.0 | 15.90 | 10.20 | S6007 | 0.160 |
40 | 68 | 15 | 1.0 | 16.80 | 11.60 | S6008 | 0.190 |
45 | 75 | 16 | 1.0 | 20.86 | 14.60 | S6009 | 0.250 |
50 | 80 | 16 | 1.0 | 21.60 | 16.00 | S6010 | 0.260 |
55 | 90 | 18 | 1.1 | 28.10 | 21.20 | S6011 | 0.390 |
60 | 95 | 18 | 1.1 | 29.60 | 23.20 | S6012 | 0.420 |
65 | 100 | 18 | 1.1 | 30.70 | 25.00 | S6013 | 0.440 |
70 | 110 | 20 | 1.1 | 29.68 | 24.20 | S6014 | 0.58 |
75 | 115 | 20 | 1.1 | 30.91 | 26.06 | S6015 | 0.61 |
Stainless Steel Deep Groove Ball Bearings S6200 series
Boundary dimensions (mm) | Basic load ratings (KN) | Bearing No. |
Weight )kg) |
||||
d | D | B | rmin | Dynamin C | Statie Co | ||
10 | 30 | 9 | 0.6 | 5.07 | 2.36 | S6200 | 0.032 |
12 | 32 | 10 | 0.6 | 6.87 | 3.10 | S6201 | 0.037 |
15 | 35 | 11 | 0.6 | 7.80 | 3.75 | S6202 | 0.045 |
17 | 40 | 12 | 0.6 | 9.65 | 4.75 | S6203 | 0.065 |
20 | 47 | 14 | 1.0 | 12.70 | 6.55 | S6204 | 0.110 |
25 | 52 | 15 | 1.0 | 14.00 | 7.80 | S6205 | 0.130 |
30 | 62 | 16 | 1.0 | 19.50 | 11.20 | S6206 | 0.200 |
35 | 72 | 17 | 1.1 | 25.50 | 15.30 | S6207 | 0.290 |
40 | 80 | 18 | 1.1 | 30.70 | 19.00 | S6208 | 0.370 |
45 | 85 | 19 | 1.1 | 33.20 | 21.60 | S6209 | 0.410 |
50 | 90 | 20 | 1.1 | 35.10 | 23.20 | S6210 | 0.460 |
55 | 100 | 21 | 1.5 | 43.60 | 29.00 | S6211 | 0.610 |
60 | 110 | 22 | 1.5 | 47.50 | 32.50 | S6212 | 0.780 |
65 | 120 | 23 | 1.5 | 55.90 | 40.50 | S6213 | 0.990 |
70 | 125 | 24 | 1.5 | 46.79 | 37.59 | S6214 | 1.08 |
75 | 130 | 25 | 1.5 | 50.85 | 41.26 | S6215 | 1.18 |
Stainless Steel Deep Groove Ball Bearings 6300 sreies
Boundary dimensions (mm) | Basic load ratings (KN) | Bearing No. |
Weight (kg) |
||||
d | D | B | rmin | Dynamin C | Statie Co | ||
10 | 35 | 11 | 0.6 | 8.06 | 3.4 | S6300 | 0.053 |
12 | 37 | 12 | 1.0 | 9.75 | 4.15 | S6301 | 0.060 |
15 | 42 | 13 | 1.0 | 11.40 | 5.40 | S6302 | 0.082 |
17 | 47 | 14 | 1.0 | 13.50 | 6.55 | S6303 | 0.120 |
20 | 52 | 15 | 1.1 | 15.90 | 7.80 | S6304 | 0.140 |
25 | 62 | 17 | 1.1 | 22.50 | 11.60 | S6305 | 0.230 |
30 | 72 | 19 | 1.1 | 28.10 | 16.00 | S6306 | 0.350 |
35 | 80 | 21 | 1.5 | 33.20 | 19.00 | S6307 | 0.460 |
40 | 90 | 23 | 1.5 | 41.00 | 24.00 | S6308 | 0.630 |
45 | 100 | 25 | 1.5 | 52.70 | 31.50 | S6309 | 0.830 |
50 | 110 | 27 | 2.0 | 61.80 | 38.00 | S6310 | 1.050 |
55 | 120 | 29 | 2.0 | 71.50 | 45.00 | S6311 | 1.350 |
60 | 130 | 31 | 2.1 | 62.88 | 48.60 | S6312 | 1.71 |
65 | 140 | 33 | 2.1 | 72.21 | 56.68 | S6313 | 2.10 |
70 | 150 | 35 | 2.1 | 80.1 | 63.48 | S6314 | 2.55 |
75 | 160 | 37 | 2.1 | 87.25 | 71.67 | S6315 | 3.05 |
material: AISI440
Next >>Stainless steel ball bearingS6800 series, S6900 series
Contact Details |
Comapny name: Suzhou (China) SLZ Machinery Co., Ltd.
full Address: No.7 Dong Xiao Qiao Xia Tang, Shi Zi Jie, Suzhou,215006 China Tel : 0086 512 61155723; 65213180 Skype phone : gsiec1 Fax: 0086 512 65155198; 65213180 MSN: order@bearingsworld.com Homepage: http://www.bearingsworld.com Email Address(es):Key Contact: Mr Yunfei Ms Lu, anney
|