material: AISI440

    Stainless Steel Deep Groove Ball Bearings S6800 series

Boundary dimensions(mm) Basic load ratings (KN£© Bearing No. Weight£¨Kg£©
d D B rmin Dynamin  C Statie  Co
10 19 5 0.3 1.70 0.84 S6800 0.005
12 21 5 0.3 1.90 1.05 S6801 0.006
15 24 5 0.3 2.10 1.25 S6802 0.007
17 26 5 0.3 2.60 1.55 S6803 0.008
20 32 7 0.3 4.00 2.45 S6804 0.018
25 37 7 0.3 4.30 2.95 S6805 0.022
30 42 7 0.3 4.55 3.40 S6806 0.026
35 47 7 0.3 4.75 3.85 S6807 0.030
40 52 7 0.3 4.95 4.20 S6808 0.033
45 58 7 0.3 6.20 5.40 S6809 0.040
50 65 7 0.3 6.60 6.10 S6810 0.052
55 72 9 0.3 8.80 8.10 S6811 0.083
60 78 10 0.3 11.50 10.60 S6812 0.104
65 85 10 0.6 11.90 11.50 S6813 0.126
70 90 10 0.6 12.10 11.90 S6814 0.134
75 95 10 0.6 12.90 12.50 S6815 0.142
80 100 10 0.6 13.30 12.70 S6816 0.150
85 110 13 1.0 19.00 18.70 S6817 0.266
90 115 13 1.0 19.70 19.00 S6818 0.279

  Stainless Steel Deep Groove Ball Bearings S6900 series

Boundary dimensions (mm) Basic load ratings (KN£© Bearing No. Weight £¨Kg£©
d D B rmin Dynamin  C Statie Co
10 22 6 0.3 2.70 1.25 S6900 1.010
12 24 6 0.3 2.90 1.45 S6901 0.011
15 28 7 0.3 4.30 2.25 S6902 0.017
17 30 7 0.3 4.60 2.55 S6903 0.018
20 37 9 0.3 6.35 3.70 S6904 0.036
25 42 9 0.3 7.00 4.55 S6905 0.041
30 47 9 0.3 7.25 5.00 S6906 0.045
35 55 10 0.6 10.90 7.75 S6907 0.073
40 62 12 0.6 13.70 9.95 S6908 0.112
45 68 12 0.6 14.10 1.90 S6909 0.132
50 72 12 0.6 14.50 11.70 S6910 0.133
55 80 13 1.0 16.60 14.10 S6911 0.185
60 85 13 1.0 17.40 16.10 S6912 0.192
65 90 13 1.0 20.20 17.30 S6913 0.211
70 100 16 1.0 23.70 21.20 S6914 0.342
75 105 16 1.0 24.40 22.60 S6915 0.363
80 110 16 1.0 25.00 24.00 S6916 0.382
85 120 18 1.1 31.90 29.60 S6917 0.535
90 125 118 1.1 32.80 31.60 S6918 0.565

material : AISI440

Next >>Stainless steel Flange ball bearing

BACK>> BALL BEARINGS

  Contact Details

Suzhou (China) SLZ Machinery Co., Ltd.
Address: No.7 Dong Xiao Qiao Xia Tang, Shi Zi Jie, Suzhou,215006 China

Tel :  (86 512) 61155723 /  (86 512) 6554 8964 / SKYPE : gsiec1 / M.Tel (86) 13914074053

Fax:  (86 512) 65155198

MSN: order@bearingsworld.com

Email Address(es):

Key Contact:
Mr  Yuexian Dong
Sales Manager

Mr  Yunfei
Marketing Executive

Ms  Lu, anney
Marketing Executive